| Statistical
Data |
|||||
| General Data | |||||
| Inmates Under Bureau Jurisdiction | |||||
| Total................................................................... | 122,316 | ||||
| In Bureau Institutions......................................... | 108,207 | ||||
| In contract Facilities*......................................... | 14,109 | ||||
|
|||||
| Sentenced........................................................... | 89.8% | ||||
| Unsentenced....................................................... | 10.2% | ||||
| Staff to Inmate Ratio.......................................... | 1:3.6 | ||||
| Inmate Characteristics | |||||
| Average Age...................................................... | 37 | ||||
| Gender | |||||
| Male................................................................... | 92.5% | ||||
| Female............................................................... | 7.5% | ||||
| Race | |||||
| White................................................................. | 57.8% | ||||
| Black................................................................. | 38.9% | ||||
| Other................................................................. | 3.3% | ||||
| Ethnicity | |||||
| Hispanic.............................................................. | 29.9% | ||||
| Non-Hispanic...................................................... | 70.1% | ||||
| Citizenship | |||||
| U.S.................................................................... | 72.4% | ||||
| Mexico............................................................... | 12.8% | ||||
| Colombia............................................................ | 3.7% | ||||
| Cuba.................................................................. | 2.4% | ||||
| Dominican Republic............................................ | 2.0% | ||||
| Jamaica.............................................................. | 1.3% | ||||
| Nigeria............................................................... | 0.5% | ||||
| Other................................................................. | 5.0% | ||||
| Type of Commitments | |||||
| U.S.Code........................................................... | 96.4% | ||||
| Probation Violation............................................. | 1.4% | ||||
| Parole Violation.................................................. | 0.8% | ||||
| DC Superior Court............................................. | 0.7% | ||||
| State, Territorial.................................................. | 0.7% | ||||
| Median Months Expected to Be Served | |||||
| All offenses......................................................... | 68 | ||||
| Drug offenses...................................................... | 82 | ||||
| Robbery.............................................................. | 99 | ||||
| Property offenses................................................ | 51 | ||||
| Extortion, fraud, and bribery................................ | 23 | ||||
| Homicide, aggravated assault, kidnapping............ | 134 | ||||
| Firearms, explosives, arson................................. | 68 | ||||
| White-collar offenses.......................................... | 15 | ||||
| Immigration......................................................... | 26 | ||||
| Courts or corrections.......................................... | 26 | ||||
| National security................................................. | 78 | ||||
| Continuing criminal enterprises............................. | 192 | ||||
| Security Level | |||||
| Minimum............................................................. | 27.5% | ||||
| Low................................................................... | 35.6% | ||||
| Medium.............................................................. | 23.3% | ||||
| High................................................................... | 13.7% | ||||
| Statistics by Inmate Security Level | |||||
| MIN | LOW | MED | HIGH | ||
| Sentence Length | |||||
| Median sentence length....................................... | 60 | 78 | 120 | 180 | |
| Sentence Imposed (as % of Population) | |||||
| Under 1 year...................................................... | 4.0% | 1.5% | 0.4% | 0.2% | |
| 1-3 years........................................................... | 23.9% | 14.0% | 5.7% | 1.3% | |
| 3-5 years........................................................... | 19.1% | 16.3% | 8.7% | 3.0% | |
| 5-10 years......................................................... | 34.0% | 32.7% | 28.8% | 16.5% | |
| 10-15 years....................................................... | 15.7% | 21.9% | 23.0% | 18.7% | |
| 15-20 years....................................................... | 2.5% | 7.7% | 14.9% | 15.3% | |
| Over 20 years.................................................... | 0.8% | 5.4% | 17.7% | 27.6% | |
| Life sentence...................................................... | 0.1% | 0.5% | 0.9% | 17.3% | |
| Offense (as % of Population) | |||||
| Drug offenses..................................................... | 67.3% | 63.7% | 54.8% | 39.5% | |
| Robbery............................................................. | 0.9% | 5.4% | 13.1% | 26.2% | |
| Property offenses................................................ | 7.5% | 5.1% | 4.7% | 6.0% | |
| Extortion, bribery, fraud...................................... | 13.7% | 3.2% | 1.8% | 0.8% | |
| Homicide, aggravated assault, kidnapping............ | 0.4% | 1.9% | 3.4% | 8.5% | |
| Arms, explosives, arson...................................... | 5.7% | 6.8% | 14.3% | 13.8% | |
| All others........................................................... | 4.5% | 13.9% | 7.9% | 5.2% | |
| Personnel | |||||
| Personnel............................................................ | 30,602 | ||||
| Gender | |||||
| Male.................................................................. | 73.1% | ||||
| Female............................................................... | 26.9% | ||||
| Race/Ethnicity | |||||
| White................................................................. | 66.9% | ||||
| African American................................................ | 19.7% | ||||
| Hispanic............................................................. | 10.1% | ||||
| Other................................................................. | 3.3% | ||||
| Education | |||||
| High School....................................................... | 34.0% | ||||
| Technical school................................................. | 4.4% | ||||
| Some college..................................................... | 31.5% | ||||
| Bachelor's degree............................................... | 19.3% | ||||
| Some graduate work.......................................... | 2.5% | ||||
| Master's degree.................................................. | 4.9% | ||||
| Pf.D................................................................... | 1.7% | ||||
| Advanced professional degree............................ | 1.8% | ||||
| Age | |||||
| 18-2.................................................................. | 1.6% | ||||
| 25-29................................................................ | 12.3% | ||||
| 30-34................................................................ | 24.4% | ||||
| 35-39................................................................ | 27.4% | ||||
| 40-44................................................................ | 18.8% | ||||
| 45-49................................................................ | 10.2% | ||||
| 50-55................................................................ | 4.5% | ||||
| Older than 55..................................................... | 0.9% | ||||
|
Facilities |
Statistics | US Map | eMail |
Home |
|||||